32088 is a NSK tapered roller bearing, bore 440 mm, O.D. 650 mm, width 122 mm, dynamic rating 2740 kN. Dimensions, drawing, interchanges and price.

Scanned from the manufacturer catalogue page listing this part number. All part numbers printed on that table share the same drawing.
Blue = inner / outer ring, yellow = rolling element. Drawn to scale from this part's own dimensions for selection reference only - not a manufacturing or assembly drawing.
| Symbol | Dimension | mm | inch |
|---|---|---|---|
| d | Bore diameter | 440 | 17.3228 |
| D | Outside diameter | 650 | 25.5906 |
| B | Inner-ring / bearing width | 122 | 4.8031 |
| T | Overall assembly width | 130 | 5.1181 |
| C | Cup / outer-ring width | 104 | 4.0945 |
| r | Chamfer (min) | 6 | 0.2362 |
Weights are given in kg. Load ratings are shown in both the original catalogue units and the converted value (1 N = 0.2248 lbf). Data is provided for selection reference only - confirm against the latest official catalogue before ordering.
| Bore d (mm) | 440 |
|---|---|
| Outside dia. D (mm) | 650 |
| Width B (mm) | 122 |
| Overall width T (mm) | 130 |
| Cup width C (mm) | 104 |
| Basic dynamic load rating Cr (lbs) | 615977 |
|---|---|
| Basic static load rating Cor (lbs) | 1034121 |
| Basic dynamic load rating Cr (N) | 2740000 |
| Basic static load rating C0r (N) | 4600000 |
| Limiting speed - grease (rpm) | 430 |
| Effective load centre a (mm) | 6 |
| Weight (kg) | 136.0 |
|---|
| Housing fillet r max (mm) | 6 |
|---|
| C / P | Equivalent load P (N) | L10 (106 rev) | L10h at 100 rpm |
|---|---|---|---|
| 4 | 685,000 | 102 | 16,932 |
| 6 | 456,667 | 392 | 65,416 |
| 8 | 342,500 | 1,024 | 170,667 |
| 10 | 274,000 | 2,154 | 359,072 |
| 15 | 182,667 | 8,323 | 1,387,244 |
Basic rating life per ISO 281: L10 = (C/P)10/3 with C = 2,740,000 N. Hours = L10 x 106 / (60n). Life-modification factors for lubrication, contamination and temperature (aISO) are not included.
| Brand | NSK |
|---|---|
| Source catalogue | NSK CAT. No. E1103 (metric) |
| Catalogue page | p.270 (dimensions) |
Load ratings in newtons, weights in kg, limiting speeds for grease and oil lubrication.
Send us the quantity you need and we will come back with price and lead time, normally within 24 hours. Equivalent parts from other brands can be quoted at the same time.