52422 is a NSK thrust bearing, bore 110 mm, O.D. 230 mm, dynamic rating 415 kN, limiting speed 600 rpm. Dimensions, drawing, interchanges and price.

Scanned from the manufacturer catalogue page listing this part number. All part numbers printed on that table share the same drawing.
Blue = inner / outer ring, yellow = rolling element. Drawn to scale from this part's own dimensions for selection reference only - not a manufacturing or assembly drawing.
| Symbol | Dimension | mm | inch |
|---|---|---|---|
| d | Bore diameter | 110 | 4.3307 |
| D | Outside diameter | 230 | 9.0551 |
| r | Chamfer (min) | 3 | 0.1181 |
Thrust bearing ratings are axial values Ca / Coa; T is the overall height. Weights are given in kg. Load ratings are shown in both the original catalogue units and the converted value (1 N = 0.2248 lbf). Data is provided for selection reference only - confirm against the latest official catalogue before ordering.
| Bore d (mm) | 110 |
|---|---|
| Outside dia. D (mm) | 230 |
| Basic dynamic axial rating Ca (lbs) | 93296 |
|---|---|
| Basic static axial rating Coa (lbs) | 258530 |
| Basic dynamic axial rating Ca (N) | 415000 |
| Basic static axial rating C0a (N) | 1150000 |
| Limiting speed - grease (rpm) | 600 |
| Limiting speed - oil (rpm) | 900 |
| Housing fillet r max (mm) | 3 |
|---|---|
| Chamfer r1 min (mm) | 1.1 |
| C / P | Equivalent load P (N) | L10 (106 rev) | L10h at 200 rpm |
|---|---|---|---|
| 4 | 103,750 | 102 | 8,466 |
| 6 | 69,167 | 392 | 32,708 |
| 8 | 51,875 | 1,024 | 85,333 |
| 10 | 41,500 | 2,154 | 179,536 |
| 15 | 27,667 | 8,323 | 693,622 |
Basic rating life per ISO 281: L10 = (C/P)10/3 with C = 415,000 N. Hours = L10 x 106 / (60n). Life-modification factors for lubrication, contamination and temperature (aISO) are not included.
| Brand | NSK |
|---|---|
| Source catalogue | NSK CAT. No. E1103 (metric) |
| Catalogue page | p.320 (dimensions) |
Load ratings in newtons, weights in kg, limiting speeds for grease and oil lubrication.
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 29322 | NSK | Thrust | 110 | 190 | 48 | 530 kN | 5.25 |
| 29322E | NSK | Thrust | 110 | 190 | 48 | 120,000 lbs | 5.262 |
| 29422 | NSK | Thrust | 110 | 230 | 73 | 1010 kN | - |
| 29422E | NSK | Thrust | 110 | 230 | 73 | 227,000 lbs | 13.29 |
| 51122 | NSK | Thrust | 110 | 145 | 25 | 19,700 lbs | 1.039 |
| 51222 | NSK | Thrust | 110 | 160 | 38 | 30,600 lbs | 2.422 |
| 51322 | NSK | Thrust | 110 | 190 | 63 | 282 kN | 7.55 |
| 51322X | NSK | Thrust | 110 | 190 | 63 | 63,500 lbs | 7.18 |
Send us the quantity you need and we will come back with price and lead time, normally within 24 hours. Equivalent parts from other brands can be quoted at the same time.