X32032XM/Y32032XM is a Timken tapered roller bearing, bore 160 mm, O.D. 240 mm, height 51 mm. Dimensions, drawing, interchanges and price.

Scanned from the manufacturer catalogue page listing this part number. All part numbers printed on that table share the same drawing.
Blue = inner / outer ring, yellow = rolling element. Drawn to scale from this part's own dimensions for selection reference only - not a manufacturing or assembly drawing.
| Symbol | Dimension | mm | inch |
|---|---|---|---|
| d | Bore diameter | 160 | 6.2992 |
| D | Outside diameter | 240 | 9.4488 |
| T | Overall assembly width | 51 | 2.0079 |
Tapered roller bearings are cone / cup assemblies; cone and cup weights are listed separately and the total is their sum. Weights are given in kg. Load ratings are shown in both the original catalogue units and the converted value (1 N = 0.2248 lbf). Data is provided for selection reference only - confirm against the latest official catalogue before ordering.
| Bore d (mm) | 160.000 |
|---|---|
| Bore d (in) | 6.2992 |
| Outside dia. D (mm) | 240.000 |
| Outside dia. D (in) | 9.4488 |
| Overall width T (mm) | 51.000 |
| Overall width T (in) | 2.0079 |
| Brand | Timken |
|---|---|
| Source catalogue | Timken Bearing Dimension Catalog |
| Catalogue page | p.321 (dimensions) |
Dimensions and component weights only - this catalogue publishes no load ratings or speeds.
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 32032-X | FAG | Tapered Roller | 160 | 240 | 51 | 430 kN | 7.81 |
| 32032-X-XL | FAG | Tapered Roller | 160 | 240 | 51 | 500 kN | 7.8 |
| HR32032 | NSK | Tapered Roller | 160 | 240 | 51 | 525 kN | 7.93 |
| HR32032XJ | NSK | Tapered Roller | 160 | 240 | 51 | 425,000 lbs | 7.933 |
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 32032X | Timken | Tapered Roller | 160 | 240 | 51 | 487 kN | 7.81 |
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 30232 | Timken | Tapered Roller | 160 | 290 | 48 | 573 kN | 13.77 |
| 32032X | Timken | Tapered Roller | 160 | 240 | 51 | 487 kN | 7.81 |
| 32232 | Timken | Tapered Roller | 160 | 290 | 80 | 1020 kN | 23.41 |
| HM133448/HM133416 | Timken | Tapered Roller | 160 | 252.41 | 1.5 | - | 11.9 |
| JM734445/JM734410 | Timken | Tapered Roller | 160 | 240 | 44.5 | 401 kN | 7.14 |
| JP16049/JP16010 | Timken | Tapered Roller | 160 | 220 | 30 | 229 kN | 3.11 |
| 81629/81962 | Timken | Tapered Roller | 159.95 | 244.47 | 50.01 | 402 kN | 7.06 |
| 81629/81963CD | Timken | Tapered Roller | 159.95 | 244.47 | 107.95 | 699 kN | 15.22 |
Send us the quantity you need and we will come back with price and lead time, normally within 24 hours. Equivalent parts from other brands can be quoted at the same time.