X32064X/Y32064X is a Timken tapered roller bearing, bore 320 mm, O.D. 480 mm, height 100 mm. Dimensions, drawing, interchanges and price.

Scanned from the manufacturer catalogue page listing this part number. All part numbers printed on that table share the same drawing.
Blue = inner / outer ring, yellow = rolling element. Drawn to scale from this part's own dimensions for selection reference only - not a manufacturing or assembly drawing.
| Symbol | Dimension | mm | inch |
|---|---|---|---|
| d | Bore diameter | 320 | 12.5984 |
| D | Outside diameter | 480 | 18.8976 |
| T | Overall assembly width | 100 | 3.937 |
Tapered roller bearings are cone / cup assemblies; cone and cup weights are listed separately and the total is their sum. Weights are given in kg. Load ratings are shown in both the original catalogue units and the converted value (1 N = 0.2248 lbf). Data is provided for selection reference only - confirm against the latest official catalogue before ordering.
| Bore d (mm) | 320.000 |
|---|---|
| Outside dia. D (mm) | 480.000 |
| Overall width T (mm) | 100.000 |
| Brand | Timken |
|---|---|
| Source catalogue | Timken Bearing Dimension Catalog |
| Catalogue page | p.325 (dimensions) |
Dimensions and component weights only - this catalogue publishes no load ratings or speeds.
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 32064-X | FAG | Tapered Roller | 320 | 480 | 100 | 1570 kN | 60.5 |
| 32064-X-XL | FAG | Tapered Roller | 320 | 480 | 100 | 1850 kN | 60.8 |
| HR32064XJ | NSK | Tapered Roller | 320 | 480 | 100 | 1,510,000 lbs | 60.01 |
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 32064X | Timken | Tapered Roller | 320 | 480 | 100 | 1800 kN | 59.62 |
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 32064X | Timken | Tapered Roller | 320 | 480 | 100 | 1800 kN | 59.62 |
| EE298128/298216 | Timken | Tapered Roller | 320.68 | 546.1 | 1.3 | - | - |
| L558548/L558510 | Timken | Tapered Roller | 320.68 | 406.4 | 3.3 | - | - |
| DX760136/DX307395 | Timken | Tapered Roller | 317.5 | 447.68 | 180.97 | 3600 kN | 85.74 |
| EE201250/201800 | Timken | Tapered Roller | 317.5 | 457.2 | 65.09 | 996 kN | 30.68 |
| EE291250/291749 | Timken | Tapered Roller | 317.5 | 444.5 | 61.91 | 887 kN | 24.94 |
| EE291250/291750 | Timken | Tapered Roller | 317.5 | 444.5 | 61.91 | 887 kN | 24.99 |
| EE291250/291751CD | Timken | Tapered Roller | 317.5 | 444.5 | 146.05 | 1540 kN | 55.22 |
Send us the quantity you need and we will come back with price and lead time, normally within 24 hours. Equivalent parts from other brands can be quoted at the same time.