X33209/Y33209 is a Timken tapered roller bearing, bore 45 mm, O.D. 85 mm, height 32 mm. Dimensions, drawing, interchanges and price.

Scanned from the manufacturer catalogue page listing this part number. All part numbers printed on that table share the same drawing.
Blue = inner / outer ring, yellow = rolling element. Drawn to scale from this part's own dimensions for selection reference only - not a manufacturing or assembly drawing.
| Symbol | Dimension | mm | inch |
|---|---|---|---|
| d | Bore diameter | 45 | 1.7717 |
| D | Outside diameter | 85 | 3.3465 |
| T | Overall assembly width | 32 | 1.2598 |
Tapered roller bearings are cone / cup assemblies; cone and cup weights are listed separately and the total is their sum. Weights are given in kg. Load ratings are shown in both the original catalogue units and the converted value (1 N = 0.2248 lbf). Data is provided for selection reference only - confirm against the latest official catalogue before ordering.
| Bore d (mm) | 45.000 |
|---|---|
| Bore d (in) | 1.7717 |
| Outside dia. D (mm) | 85.000 |
| Outside dia. D (in) | 3.3465 |
| Overall width T (mm) | 32.000 |
| Overall width T (in) | 1.2598 |
| Brand | Timken |
|---|---|
| Source catalogue | Timken Bearing Dimension Catalog |
| Catalogue page | p.308 (dimensions) |
Dimensions and component weights only - this catalogue publishes no load ratings or speeds.
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 33209 | FAG | Tapered Roller | 45 | 85 | 32 | 107 kN | 0.895 |
| HR33209 | NSK | Tapered Roller | 45 | 85 | 32 | 136 kN | 0.817 |
| HR33209J | NSK | Tapered Roller | 45 | 85 | 32 | 24,950 lbs | 0.816 |
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 33209 | Timken | Tapered Roller | 45 | 85 | 32 | 125 kN | 0.79 |
| Designation | Brand | Type | d | D | B/T | Dyn. rating | kg |
|---|---|---|---|---|---|---|---|
| 30209 | Timken | Tapered Roller | 45 | 85 | 19 | 80 kN | 0.49 |
| 30309 | Timken | Tapered Roller | 45 | 100 | 25 | 129 kN | 1.01 |
| 31309 | Timken | Tapered Roller | 45 | 100 | 25 | 106 kN | 0.94 |
| 32009X | Timken | Tapered Roller | 45 | 75 | 20 | 66.4 kN | 0.34 |
| 32209 | Timken | Tapered Roller | 45 | 85 | 23 | 87.5 kN | 0.58 |
| 32309 | Timken | Tapered Roller | 45 | 100 | 36 | 154 kN | 1.36 |
| 33109 | Timken | Tapered Roller | 45 | 80 | 26 | 95.1 kN | 0.54 |
| 33209 | Timken | Tapered Roller | 45 | 85 | 32 | 125 kN | 0.79 |
Send us the quantity you need and we will come back with price and lead time, normally within 24 hours. Equivalent parts from other brands can be quoted at the same time.